تقدم Redway Battery مجموعة كاملة من وحدات بطارية الليثيوم مقاس 19 بوصة بأبعاد 2U و3U و4U وما إلى ذلك. Redway Battery هو مصنع محترف لبطاريات الليثيوم. نحن نتعهد بإنتاج بطاريات الليثيوم OEM/ODM/White Label ونقدم خدمات البيع بالجملة، اتصل بنا.
Items | Specification |
---|---|
Cell Type | LiFePO4 (Customizable: LiFePO4 / NCM / Prismatic / Cylindrical) |
Nominal Voltage | 51.2V |
Battery Capacity | 50Ah |
Nominal Energy | 2.56kWh (2560Wh) |
Dimension [L*W*H] | 440*330*134 mm (17.32*12.99*5.28 inch) (Customizable Dimension) |
Weight | ≈24kg (52.91 lbs) |
Working Voltage | 40V~58.4V |
Charge Voltage | 58.4V |
Discharge Cut-off Voltage | 40V |
Maximum Charge Current | 50A Continuous |
Maximum Discharge Current | 50A Continuous |
Standard Charging/Discharging Current | 25A |
Maximum Charging/Discharging Current | 50A |
Fast Charging | Supports Fast Charging |
Charging Temperature | 0~55°C (32℉~131℉) |
Discharging Temperature | -20~60°C (-4℉~140℉) |
Operating Humidity Range | <30% |
Series/Parallel Number | 16S1P |
Max. Parallel Connection | 16 |
Cycle Life (25°C / 77℉@60% DOD) | >8000 Cycles |
Cycle Life (25°C / 77℉@80% DOD) | >6000 Cycles |
Self-Discharge Rate | <3% per month (25°C / 77℉) |
IP Grade | IP21 (Higher grade optional) |
Battery Case | Iron (Surface: black waterproof baking paint) |
Monitoring & Protection | Smart BMS: Overcharge / OverDischarge / Overcurrent / OverTemperature / ShortCircuit |
Communication | RS485 / CAN |
Optional Functions | Bluetooth / WiFi / Circuit Breaker / Heating / Active Balance / LED Touch Screen / APP |
Accessories | Inverter Power Cable, Parallel Cable, Communication Cable, Grounding Wire |
Pros | Support Off-Grid and Hybrid working mode, compact design, wall and floor type |
Compatible Inverters | Victron / GOODWE / Solis / Growatt / SMA / SAJ / Luxpower / SRNE / Deye / Voltronic, etc. |
Connector | M8 Thread Terminals |
Design Life | 20 Years |
Warranty | 7 Years |
User Manual | With the Battery Packaging |
Certification & Safety Standard | UL / FCC / CE / IEC / RoHS / UN38.3 / MSDS |
≤4P and the accompanying simple fixed steel shelf | |
≤8P and the accompanying fixed steel shelf | |
≤10P and the accompanying fixed steel shelf | |
16P | |
≤8P and the accompanying steel shelf cabinet with lock door |